<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative SLR Photography</title>
	<atom:link href="http://www.creativeslrphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeslrphotography.com</link>
	<description>Photography today, tomorrow and Yesterday</description>
	<lastBuildDate>Wed, 22 May 2013 12:09:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Landscape Photography</title>
		<link>http://www.creativeslrphotography.com/landscape-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landscape-photography</link>
		<comments>http://www.creativeslrphotography.com/landscape-photography/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:09:12 +0000</pubDate>
		<dc:creator>Chas</dc:creator>
				<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[amateur photographers]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[best entry level dslr]]></category>
		<category><![CDATA[best slr camera]]></category>
		<category><![CDATA[cable release]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digital slr reviews]]></category>
		<category><![CDATA[elements of the weather]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[lack colour]]></category>
		<category><![CDATA[landscape photographer]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[landscape scene]]></category>
		<category><![CDATA[landscape scenes]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography filters]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.creativeslrphotography.com/?p=83</guid>
		<description><![CDATA[<p>&#160;</p> Tips for capturing that perfect landscape scene. <p>The job of a landscape photographer is far from easy, and he often has the elements of the weather against him, but for those who have mastered the art of creating excellent images, the outdoors are a perfect place to do a days work.</p> <p>Landscape photography is [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<h1>Tips for capturing that perfect landscape scene.</h1>
<p>The job of a landscape photographer is far from easy, and he often has the elements of the weather against him, but for those who have mastered the art of creating excellent images, the outdoors are a perfect place to do a days work.</p>
<p>Landscape photography is one of the toughest forms of photography; it demands a great deal of care when selecting a location to shoot. One of the biggest mistakes amateur photographers make when arriving at a scene is to start shooting straight away. They end up shooting dull, lifeless images that lack colour and impact.</p>
<p>When arriving at a scene the first thing a photographer should do is to walk the scene with your camera and a compass. The compass is used to see where light will rise in the morning and set in the evening. I bring my camera just in case I arrive at a perfect moment.</p>
<p>I start by recording the scene. I record the best time to return so the morning light will bring out the best in the area. I also try to record how the evening light will embrace the scene. Low morning light usually brings out the best in any landscape setting and adds mood and impact to a scene.</p>
<p>When I return to the area that I have selected, I try to arrive as early as possible. I don&#8217;t leave home without a good tripod, a cable release, and a few photography filters. A polarizing filter is very handy for side lit scenes and a warm-up filter is very useful for a scene that seems cold and dull.</p>
<p>Composition for landscape photography depends on a range of things. There are many different types of composition that can be used; one that normally works with most landscape scenes is the Rule of Thirds.</p>
<p>The Rule of Thirds is pretty straightforward and is based on where you place the focal point of your landscape scene. The law behind it is that when you draw two vertical lines on your scene and two horizontal lines across your scene, you should have nine rectangles of equal size. The four points where the vertical and horizontal lines meet mark the area where you place the focal point of your image.</p>
<p>You may use any of these points &#8211; it&#8217;s up to you. If you are unsure take four shots of your scene. Compare the results when you return home. This will also help to develop your eye. Once you are happy with the composition you will need to calculate the correct exposure.</p>
<p>To get the correct exposure, you should invest in an exposure meter and a grey card. Take a light reading from the sky and if possible take some readings from the ground in front of you. The chances are that if you are shooting a low light scene you may need to add an ND filter to compensate for the light difference between the foreground and the sky.</p>
<p>When shooting landscapes you should remember that the weather will plays a very important part in your day to day activities, and you should be always be prepared for the worst.</p>
<p>TJ Tierney is an award winning photographer and a freelance writer. To find out more information visit his free <a href="http://www.goldprints.com/" rel="nofollow">photography</a> and <a href="http://www.goldprints.com/digital_photography.html" rel="nofollow">digital photography </a>site.</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeslrphotography.com/landscape-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets to Creating Great Outdoor Portraits</title>
		<link>http://www.creativeslrphotography.com/secrets-to-creating-great-outdoor-portraits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secrets-to-creating-great-outdoor-portraits</link>
		<comments>http://www.creativeslrphotography.com/secrets-to-creating-great-outdoor-portraits/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:20:03 +0000</pubDate>
		<dc:creator>Chas</dc:creator>
				<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[adobe wall]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[distant mountains]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[eye control]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[outdoor portrait]]></category>
		<category><![CDATA[outdoor portraits]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[portrait photographer]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[subtle pattern]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Unwanted]]></category>
		<category><![CDATA[unwanted objects]]></category>
		<category><![CDATA[vibrant colors]]></category>
		<category><![CDATA[yellow primrose]]></category>

		<guid isPermaLink="false">http://www.creativeslrphotography.com/?p=259</guid>
		<description><![CDATA[<p>Outdoor portraits can present some very special challenges. This is true even for the most seasoned photographer. Some of the common challenges are:</p> Direct sunlight can be harsh. Unwanted objects can interfere with your composition. Proper color rendering can be problematic. And many times, good old Mother Nature does not feel like being cooperative. Perhaps, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.creativeslrphotography.com/blog/wp-content/uploads/2012/04/blogpost_girlinredbereet.jpg"><img class="alignleft  wp-image-477" style="margin: 10px; border: black 1px solid;" title="SONY DSC" src="http://www.creativeslrphotography.com/blog/wp-content/uploads/2012/04/blogpost_girlinredbereet.jpg" alt="" width="280" height="382" /></a>Outdoor portraits can present some very special challenges. This is true even for the most seasoned photographer. Some of the common challenges are:</p>
<ul>
<li>Direct sunlight can be harsh.</li>
<li>Unwanted objects can interfere with your composition.</li>
<li>Proper color rendering can be problematic.</li>
<li>And many times, good old Mother Nature does not feel like being cooperative.</li>
<li>Perhaps, there’s not much that can be done about Mother Nature, but with some practice and patience you can overcome many of the other challenges you face as an outdoor portrait photographer.  During my journey as a portrait photographer I’ve learned some outdoor tricks that may benefit those who choose to follow:</li>
</ul>
<p>Keep it simple. The subtle pattern and color of an adobe wall, the simple repeating pattern and muted tones of planks on a fishing pier, or the uniform color of a patch of bluebells, snapdragons, or yellow primrose can serve as wonderful backdrops for your outdoor portraits.</p>
<p>When you are composing your portrait, you want your subject to be the focal point that all eyes are drawn to. Busy patterns, large areas of excessively vibrant colors (especially a mixture of different colors), or over imposing forms in your foreground or background that are not treated properly, can really distract from her if you are not careful.</p>
<p>Control the depth of field (the range of distances from your camera that are in focus).</p>
<p>The edge of a forest or distant mountains may make a beautiful backdrop for your subject with proper control over the depth of field.</p>
<p>An SLR camera allows you can adjust your depth of field to bring the background more or less out of focus relative to your subject. This serves as eye control for the observer of your portrait. The eye is naturally drawn to what is brightest and most sharply focused. If your subject is sharply focused relative to the background, she will be accentuated as the focal point of your portrait.</p>
<p>Controlling the depth of field is accomplished by adjusting your aperture setting (the size of your lens opening, expressed in f-stops). The smaller the f-stop the larger the opening of your lens, and the smaller the depth of field will be.</p>
<p>For instance, when you see a photograph in a nature magazine of a beautiful butterfly in a patch of flowers, and the butterfly is in razor sharp focus but the flowers are gently blurred; this was accomplished by the photographer using a narrow depth of field (small f-stop setting).</p>
<p>For bright light situations this may be difficult to achieve. For any given intensity of light, as you open up the aperture (lower the f-stop) you must increase the shutter speed (thereby decreasing exposure time) to avoid over exposure.</p>
<p>Increasing the shutter speed generally reduces resolution in the image. Experiment to find the combination of aperture setting and shutter speed that gives the result you desire.</p>
<p>Control the light:</p>
<p>“Down light” (e.g. harsh midday light) is generally undesirable. Due to the shadow patterns it creates, it can bring out the worst in your subject.</p>
<p>“Lateral light” (e.g. early morning and late afternoon light) is much more desirable. Lateral light can be controlled and directed to create beautiful shadow patterns across the face of your subject.</p>
<p> There is a saying with many photographers who shoot outdoors, “the first tree in the forest is best” for a background. The reason is, the canopy of the first tree controls the harsh down light, but being on the edge of the forest, you still have lateral light to work with. The same idea holds true for porches or the edge of any other type of overhang.</p>
<p>Professional photographers sometimes use shade cloth and reflectors to block down light while directing available lateral light to enhance their subject and achieve their desired effect.</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeslrphotography.com/secrets-to-creating-great-outdoor-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Photographs &#8211; 5 Tips for Fantastic Shots</title>
		<link>http://www.creativeslrphotography.com/fall-photographs-5-tips-for-fantastic-shots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-photographs-5-tips-for-fantastic-shots</link>
		<comments>http://www.creativeslrphotography.com/fall-photographs-5-tips-for-fantastic-shots/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:20:54 +0000</pubDate>
		<dc:creator>Chas</dc:creator>
				<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[auto mode]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[best entry level dslr]]></category>
		<category><![CDATA[best slr camera]]></category>
		<category><![CDATA[close ups]]></category>
		<category><![CDATA[color photograph]]></category>
		<category><![CDATA[color saturation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[digital slr reviews]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fantastic]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[last hours]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[slow speeds]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Underexpose]]></category>
		<category><![CDATA[white balance]]></category>
		<category><![CDATA[wonderful time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.creativeslrphotography.com/?p=136</guid>
		<description><![CDATA[<p>Fall photographs have a special magic. The colors are enchanting, rich and varied. Here are a few tips to help you make the most of this wonderful time of year:</p> <p>(1) Shoot at sunrise and sunset for the best light and color.</p> <p>Photograph during the first and last hours of the day; the times just [...]]]></description>
				<content:encoded><![CDATA[<p>Fall photographs have a special magic. The colors are enchanting, rich and varied. Here are a few tips to help you make the most of this wonderful time of year:</p>
<p><strong>(1) Shoot at sunrise and sunset for the best light and color.</strong></p>
<p>Photograph during the first and last hours of the day; the times just around both sunrise and sunset give a quality to the light that will yield great photos. There’s something about the soft, golden light around this time which brings out the reds and gold’s in your photos which we all  love.</p>
<p><strong>(2) Use a tripod.</strong></p>
<p>This is especially important when shooting around dusk, tripods really, really help. Turn off your flash, set your ISO to 100 to reduce noise (sharper detail!) and start shooting. Experiment with your shutter speed. Very slow speeds &#8211;  between  1 and 3 second – are great, they serve  still the foliage and the colors, while letting the rest of the world  blur.</p>
<p><strong>(3) Underexpose your shots slightly</strong></p>
<p>You will be able to do this with  most cameras, even point-and-shoots.  This will deepen the saturation in your colors. You can then use your computer’s photo software (iPhoto, Picasa, or Photoshop) to <em>increase the contrast and adjust the color saturation</em><em> </em>to<em> </em>warm things up slightly.</p>
<p><strong>(4) </strong><strong><a href="http://digital-photography-school.com/blog/photographing-autumn-leaves-diy-studio/">Make-Your-Own Leaf Studio</a></strong></p>
<p>If it’s too windy to get great shots outdoors try bringing some leaves home. Use some clear tape to stick the stem to a large open window that has some natural light coming through it, so that the leaf lies flat against the window. Now set up your camera and start shooting. Hey Presto, brilliant leaf close-ups!</p>
<p><strong>(5) Experiment with your white balance settings.</strong></p>
<p>Don’t be afraid to take your camera off Auto mode and play with those settings. Increase the numbers manually, or change a white balance setting like “cloudy”.</p>
<p>As with everything in photography it’s a question of practice, practice and more practice. Most of all have fun and enjoy your fall photographs.</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeslrphotography.com/fall-photographs-5-tips-for-fantastic-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Composition &#8211; 4 Tips to Improve Impact.</title>
		<link>http://www.creativeslrphotography.com/photographic-composition-4-tips-to-improve-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographic-composition-4-tips-to-improve-impact</link>
		<comments>http://www.creativeslrphotography.com/photographic-composition-4-tips-to-improve-impact/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:09:18 +0000</pubDate>
		<dc:creator>Chas</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[angle of view]]></category>
		<category><![CDATA[best entry level dslr]]></category>
		<category><![CDATA[best slr camera]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[digital slr reviews]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[extraneous elements]]></category>
		<category><![CDATA[foreground]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[incoming data]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[intrigue]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[photographic composition]]></category>
		<category><![CDATA[pleasing]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[s curves]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[viewpoint]]></category>

		<guid isPermaLink="false">http://www.creativeslrphotography.com/?p=208</guid>
		<description><![CDATA[<p>The art of Composition is the creation of a visually compelling picture, a picture that evokes the interest of the viewer. Composition is a key element of good photographs; it is the combining of distinct parts or elements to form a whole.</p> <p>Composition should not be seen as a set of ‘rules&#8217; to follow but rather [...]]]></description>
				<content:encoded><![CDATA[<p>The art of Composition is the creation of a visually compelling picture, a picture that evokes the interest of the viewer. Composition is a key element of good photographs; it is the combining of distinct parts or elements to form a whole.</p>
<p>Composition should not be seen as a set of ‘rules&#8217; to follow but rather a set of guides to assist in the creative process.</p>
<p>Composition has many elements that affect it including cropping, lines (implied, imaginary, diagonal, s-curves, (vertical or horizontal), perspective (depth and distance), depth of field (background/foreground focus), the balancing of elements, symmetry, texture, and the list probably could go on.</p>
<p>Whenever we see something, our eyes take in everything within our angle of view. The mind processes and evaluates this incoming data, compares it to past experiences, and reaches certain conclusions about what you’re seeing. This process can be enhanced or manipulated to evoke the required feeling in the viewer.</p>
<p>There are some techniques that can help in the process.</p>
<h3>Framing</h3>
<p>Framing is the technique of drawing attention to the subject of your image by blocking other parts of the image with something in the scene. This serves to;</p>
<ul>
<li>Give context to the picture.</li>
<li>Impart a sense of depth.</li>
<li>Lead the eye to the subject.</li>
<li>Intrigue the viewer.</li>
</ul>
<h3>Perspective</h3>
<p>The angle that you shoot from can significantly affect the drama of a photograph. Try the following;</p>
<ul>
<li>A subject can be made dominant (shot from a low viewpoint) or submissive (shot from a high viewpoint).</li>
<li>When photographing a child get right down to their level.</li>
</ul>
<p>A small change in perspective can remedy things like a tree or pole growing out of a subjects head.</p>
<h3>Cropping</h3>
<p>This refers to the removal of the outer parts of an image to accentuate the subject matter. This helps to emphasise the subject by removing extraneous elements. Cropping lets you:</p>
<ul>
<li>Eliminate distracting parts of the photo<br />
Emphasize part of the image to give it more importance</li>
<li>Change the composition by moving the subject out of dead center</li>
<li>Change the orientation by making a horizontal image vertical</li>
<li>Make a pair or series of images uniform in size or shape</li>
</ul>
<h3>Rule of Thirds</h3>
<p>When we compose a photo our tendency is to put the subject in the centre of the frame. This is OK, it will give you some pleasing photos, but by moving the subject off centre you can add more impact to the finished image</p>
<p>Now try this, imagine the viewfinder is divided two horizontal and two vertical lines to give a noughts and crosses (tic-tac-toe) grid. By placing the subject at one of the points where the lines meet you will find your photo has a wow factor you’ve not seen before. This is the rule of thirds in action. Images composed this way are considered to be more balanced and pleasing to the eye.</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeslrphotography.com/photographic-composition-4-tips-to-improve-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Secrets to Creating Great Outdoor Portraits</title>
		<link>http://www.creativeslrphotography.com/more-secrets-to-creating-great-outdoor-portraits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-secrets-to-creating-great-outdoor-portraits</link>
		<comments>http://www.creativeslrphotography.com/more-secrets-to-creating-great-outdoor-portraits/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:47:41 +0000</pubDate>
		<dc:creator>Chas</dc:creator>
				<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[digital slr cameras]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[early morning sunrise]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[lighting condition]]></category>
		<category><![CDATA[lighting conditions]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil lamps]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[outdoor exposures]]></category>
		<category><![CDATA[outdoor portraits]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[special films]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tungsten light]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.creativeslrphotography.com/?p=263</guid>
		<description><![CDATA[<p>Before the digital age, corrective filters or special films were mostly used for color correction in outdoor portraits. With digital cameras, the color can be corrected using your white balance setting (expressed as color temperature in degrees Kelvin).</p> <p>The white balance is a sensor that analyses the lighting conditions colours of a scene and adjusts it so [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.creativeslrphotography.com/blog/wp-content/uploads/2012/04/blogpost_girlinredbereet2.jpg"><img class="alignleft size-full wp-image-479" title="SONY DSC" src="http://www.creativeslrphotography.com/blog/wp-content/uploads/2012/04/blogpost_girlinredbereet2.jpg" alt="" width="245" height="303" /></a>Before the digital age, corrective filters or special films were mostly used for color correction in outdoor portraits. With digital cameras, the color can be corrected using your white balance setting (expressed as color temperature in degrees Kelvin).</p>
<p>The white balance is a sensor that analyses the lighting conditions colours of a scene and adjusts it so that the whites appear white. This also ensures that the other colours are rendered as naturally as possible. This is a major advantage that digital has <br />
over film photography. Film is balanced for a particular lighting condition, e.g. daylight or <br />
tungsten. If the conditions change them you need to fit a balancing filter, which greatly reduce the amount of light hitting the film, or fix any colour cast in the <br />
darkroom.</p>
<p>Most digital cameras let you choose between automatic white balance or a number of pre-set conditions such as full sun, cloudy, tungsten etc.</p>
<p>Automatic white balance will work for most conditions. There are times when you need to &#8220;warm&#8221; the picture up to enhance the colours, such as for portraits or <br />
sunsets. The best way to do this is to set the white balance to &#8220;Cloudy&#8221;. This will enrich the colours and improve the skin tone in portraits.</p>
<p>Digital SLR cameras today do a pretty good job of automatically adjusting the white balance for outdoor exposures. The skin tones in Portraits will be enhanced by setting the white balance to cloudy.  </p>
<p>If you would like to experiment with your manual white balance setting use the table below as a guide. </p>
<p>Temperature     Typical Sources</p>
<p>1000K&#8230;&#8230;.           Candles; oil lamps</p>
<p>2400K&#8230;&#8230;.           Early morning sunrise</p>
<p>3200K&#8230;&#8230;.           Tungsten light bulbs</p>
<p>4000K&#8230;&#8230;.           Fluorescent</p>
<p>5200K&#8230;&#8230;.           Typical daylight; electronic flash</p>
<p>6000K&#8230;&#8230;.           Cloudy Day</p>
<p>7000K&#8230;&#8230;.           Shade</p>
<p>Keeping your composition simple, controlling the depth of field, and eliminating objects that may distract from your subject, all help to accentuate your subject as the focal point of your portrait.</p>
<p>Controlling the available natural light and correcting the white balance of your photographs can reveal and enhance the true beauty of your subject.</p>
<p>Beyond this, make it your aim each day to unleash your creativity so that you see the world around you in fresh and unique ways. Never be content with seeing the ordinary as ordinary.</p>
<p>Art is created by those with the ability to see beyond the ordinary, to interpret their world in an exceptional way, and to reflect their interpretation for others to see.</p>
<p>So, experiment and don’t be afraid to try something new. The world is abundant in forms, textures, colors, and patterns of light.</p>
<p> Grand landscapes and magnificent manmade structures are not required for great photos in the</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeslrphotography.com/more-secrets-to-creating-great-outdoor-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital SLR Reviews &#124; Nikon D5100</title>
		<link>http://www.creativeslrphotography.com/nikon-d5100-dslr-digital-camera-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-d5100-dslr-digital-camera-review</link>
		<comments>http://www.creativeslrphotography.com/nikon-d5100-dslr-digital-camera-review/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 11:12:35 +0000</pubDate>
		<dc:creator>Chas</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[COOLPIX]]></category>
		<category><![CDATA[creativeness]]></category>
		<category><![CDATA[d60]]></category>
		<category><![CDATA[digital camera review]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[distinctive influence]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[dslr camera]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[enhancement capabilities]]></category>
		<category><![CDATA[hues]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[selective color]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensor resolution]]></category>
		<category><![CDATA[sketch drawings]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time vision]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.creativeslrphotography.com/?p=78</guid>
		<description><![CDATA[<p>Nikon D5000 and its enhanced edition, Nikon D5100, are additional favored than D60, not only for the reason that of the additional High definition film capability and stay-view functions that they have, but also due to the fact Nikon has created important improvements to their capabilities and specs, which are not located in D60, these [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>Nikon D5000 and its enhanced edition, Nikon D5100, are additional favored than D60, not only for the reason that of the additional High definition film capability and stay-view functions that they have, but also due to the fact Nikon has created important improvements to their capabilities and specs, which are not located in D60, these as particular imaging influence capacity and enhanced sensor resolution and autofocus program. Additionally, the official price of each Nikon D5000 and D5100, which in the market is valued at close to $800, is an economical contender for<span style="text-decoration: underline;"><em><strong> best entry-level DSLR camera</strong></em></span>.</p>
<p>The aforementioned 3 considerable enhancements which are bundled on the Nikon D5100 are not the only elements that make it surpass the Nikon D5000. In this new enhanced edition, Nikon has also added particular impact enhancement capabilities. The Nikon D5100, with its distinctive influence enhancement capacity, facilitates photographers increase their picture taking and generating creativeness with out obtaining to use further graphic processing apps on their laptop to reprocess the picture that they have taken. A person of these specific effects that can be considered rather helpful is the Selective Color result. By working with this effect, the photographers can select up to a few hues that are sought after to seem in the picture and convert the remainder of the colours in the image to grayscale.</p>
<div class="googleright">Other exceptional-result enhancements that may perhaps be favored by photographers incorporate a graphical capacity to create colorful sketch drawings from even now photographs or avoid-motion movie and miniature results that can be made use of to generate pictures and videos with mini-scaled nuances. The Nikon D5100 also contains a night time vision capability which allows photographers to take a nonetheless picture or shoot a video clip in an atmosphere in which extremely minimal trustworthy light is current. In standard, the Nikon D5100 reveals superb imaging capability even with the maximum ISO level of 25,600, equivalent to that of Nikon Pro SLR, which enables photographers to get pics at an ISO stage of 102,400. With all enhancements and good quality effectiveness characteristics that are included in this camera, the Nikon D5100 is the greatest choice for digital camera lovers who want an very affordable, significant-top quality and versatile personal DSLR camera.</div>
<p>If you&#8217;re a photographer, you are going to want a camera that requires the best high quality images. If you are executing this professionally, you also might contemplate paying a small further on 1. But the simple fact is, if you want to get excellent pics, put some money back into your pocket, and save a great deal of time attempting to figure out most complex cameras then you will want to get a Nikon Digital camera.</p>
<p>The Finest Nikon Cameras arrive in a variety of styles and additional attributes that you would not come across in most cameras. And the greatest part about these good quality, attribute loaded cameras is that they are SO a lot a lot more economical than other makes.</p>
